Welcome back, Sanctuary
Here is what is happening with your retreats today.
Total Revenue
$24,500
+12% from last month
Active Bookings
156
+4 today
Attendee Growth
18%
+2.5% since yesterday
Returning Guests
42
27% of total
Recent Bookings
Latest participant activity across all retreats.
| Guest | Retreat | Amount | Status | |
|---|---|---|---|---|
Elena Gilbert BK-1001 | Zen Forest Yoga | $1,200 | Confirmed | |
Marcus Aurelius BK-1002 | Stoic Meditation | $850 | Pending | |
Siddhartha Gautama BK-1003 | Bodhi Tree Silent | $2,100 | Confirmed | |
Hypatia Alexandria BK-1004 | Celestial Wellness | $1,500 | Confirmed | |
Frida Kahlo BK-1005 | Creative Expression | $900 | Failed |
Quick Actions
Manage your sanctuary with ease.